0992	PACCS	0.189091	 18639	   681
0992_0347	PACCS::getMyProdx	0.000000	   290	     0
0992_0489	PACCS::isAccountTypeA	0.000042	    31	     2
0992_0520	PACCS::isFixedInterestAccount	0.000000	    11	     1
0992_0020	PACCS::canFundAccTypeALoans	0.000410	     5	    12
0992_0050	PACCS::createAccountOwnerRole	0.000728	     8	    28
0992_0641	PACCS::setValueObjectProperties	0.001013	     9	    67
0992_0537	PACCS::isInvestment	0.000415	    36	     2
0992_0075	PACCS::displayFormattedAccnum	0.000012	   477	     5
0992_0180	PACCS::getBalanceToday	0.000001	    32	     1
0992_0168	PACCS::getAvailableFunds	0.000371	    40	    58
0992_0362	PACCS::getODLimit	0.000025	   101	     3
0992_0234	PACCS::getCustomerName	0.000005	    33	     3
0992_0265	PACCS::getFloatingRateAt	0.000487	     6	    19
0992_0318	PACCS::getLoanLimit	0.000556	    15	    38
0992_0500	PACCS::isClosed	0.000001	    53	     1
0992_0502	PACCS::isClosing	0.000001	    47	     1
0992_0123	PACCS::getAccountOwner	0.000018	     9	     4
0992_0345	PACCS::getMyPersn	0.000004	   184	     1
0992_0553	PACCS::isOpenAtDontUSE	0.000001	    18	     2
0992_0163	PACCS::getAvailFunds	0.000002	    24	     1
0992_0112	PACCS::getAccType	0.000003	    29	     1
0992_0396	PACCS::getProductType	0.000220	    12	     5
0992_0490	PACCS::isAccountTypeB	0.000055	    21	     2
0992_0506	PACCS::isCreditCardAccount	0.000000	    23	     0
0992_0569	PACCS::isSavings	0.000031	     7	     2
0992_0174	PACCS::getBalance	0.000030	   299	     3
0992_0249	PACCS::getExcessRate	0.000211	     6	     7
0992_0373	PACCS::getOverLimitAmount	0.000235	    27	    20
0992_0267	PACCS::getFormattedSANorInternalAccNum	0.000005	    15	     8
0992_0137	PACCS::getAllAccountHolders	0.000173	     5	    14
0992_0384	PACCS::getPrimarySignatoryCount	0.000064	     4	    14
0992_0188	PACCS::getBestRateIndicator	0.000000	    28	     1
0992_0499	PACCS::isCapitalBondAccount	0.000000	    23	     0
0992_0322	PACCS::getMaturityDate	0.000004	    13	     2
0992_0352	PACCS::getNextHINTbyType	0.000010	     3	     8
0992_0536	PACCS::isInterestOnly	0.000000	    11	     1
0992_0189	PACCS::getBonusInterestRate	0.000302	     3	     9
0992_0076	PACCS::displayMaturityMaintName	0.000485	     8	    39
0992_0290	PACCS::getInvestRolloverInstructions	0.000526	     5	    49
0992_0616	PACCS::setCustAccountName	0.000001	    14	     4
0992_0600	PACCS::removePIBAccountAuths	0.000224	     6	     3
0992_0005	PACCS::allowPrintSuppression	0.000166	     6	    13
0992_0100	PACCS::eligibleForSMSConvenienceAlert	0.000106	     4	    13
0992_0289	PACCS::getInvestInterestInstructions	0.000006	     9	    19
0992_0291	PACCS::getInvestTransferInstructions	0.000010	     9	    32
0992_0476	PACCS::hasStatement	0.000112	    14	     2
0992_0542	PACCS::isLoanAccount	0.000159	     3	     8
0992_0069	PACCS::displayAccnum	0.000001	    19	     5
0992_0414	PACCS::getSBSDocuments	0.000381	     3	    14
0992_0374	PACCS::getPaidAmounts	0.000213	    11	   105
0992_0139	PACCS::getAllCustomers	0.000053	    19	     8
0992_0053	PACCS::createCustomerNote	0.000266	    16	    21
0992_0380	PACCS::getPostalRefCustomer	0.000179	    46	     8
0992_0578	PACCS::isTransferTo	0.000023	     4	     8
0992_0394	PACCS::getProductNameForCustomer	0.000000	    23	     0
0992_0254	PACCS::getFeeOwner	0.000181	    12	     3
0992_0183	PACCS::getBankingAuthority	0.000082	     4	     3
0992_0577	PACCS::isTransactionOK	0.000000	     3	     3
0992_0462	PACCS::hasDepositBook	0.000004	     3	     2
0992_0164	PACCS::getAvailFundsAtDate	0.000343	    17	    30
0992_0431	PACCS::getTaxRate	0.000019	    19	     4
0992_0620	PACCS::setExternalID	0.000000	     5	     1
0992_0148	PACCS::getAllTransactionsBetween	0.000130	    10	     6
0992_0561	PACCS::isREM	0.000237	    16	     7
0992_0298	PACCS::getLastAPAYX	0.000003	     4	     6
0992_0346	PACCS::getMyProductAccessLevel	0.000374	    11	    11
0992_0422	PACCS::getStatusSoft	0.001035	     2	   149
0992_0175	PACCS::getBalanceAfterEvent	0.000023	     3	    10
0992_0504	PACCS::isCorporateAccount	0.000059	     8	     2
0992_0430	PACCS::getTaxLiableCustomer	0.000103	    28	     8
0992_0494	PACCS::isAnAssociatedLoanAccount	0.000099	     2	     5
0992_0529	PACCS::isHBSPreMerger	0.000155	     3	     2
0992_0336	PACCS::getMyFeeRebateHeader	0.000116	     5	     2
0992_0511	PACCS::isDrawn	0.000554	    36	     8
0992_0668	PACCS::zCreateLoanAccountDocVersion	0.000805	     5	    44
0992_0001	PACCS::accountCreatedByBPA	0.000000	     4	     1
0992_0002	PACCS::accountCreatedByLA	0.000001	    11	     1
0992_0003	PACCS::accountCreatedByMigration	0.000000	     1	     0
0992_0004	PACCS::addToPaccsCounters	0.000150	     2	    12
0992_0006	PACCS::applyOBRHaircut	0.001081	     3	    47
0992_0007	PACCS::areAccrualsCleared	0.000155	     1	     6
0992_0008	PACCS::assignDefaultAOA	0.000324	     2	     6
0992_0009	PACCS::calcDLLInterest	0.000075	     2	     8
0992_0010	PACCS::calculateBonusInterest	0.000246	     3	    74
0992_0011	PACCS::calculateExcessInterest	0.000185	     3	    15
0992_0012	PACCS::calculateLoanPrincipleAmount	0.000028	     2	    20
0992_0013	PACCS::calculateMaturityAmount	0.000021	     5	    27
0992_0014	PACCS::calculatePaymentForNewLoans	0.000123	     1	    12
0992_0015	PACCS::calculatePenaltyInterest	0.000176	     3	    87
0992_0016	PACCS::calculatePrincipleCharge	0.000008	     1	    13
0992_0017	PACCS::calculateReinvestmentAmount	0.000003	     3	     7
0992_0018	PACCS::calculateStandardPayment	0.000000	     1	     6
0992_0019	PACCS::canBeIBFeeAccount	0.000048	     4	     3
0992_0021	PACCS::canHaveAMaturityAdvice	0.000009	     2	    11
0992_0022	PACCS::canHaveAnInvestmentReceipt	0.000000	     2	     3
0992_0023	PACCS::canHaveLetterOfAdvice	0.000008	     1	     6
0992_0024	PACCS::canHaveNewLoanTopUpLetter	0.000003	     3	     3
0992_0025	PACCS::canManuallyAddOBRHold	0.000001	     5	     3
0992_0026	PACCS::canReceiveInterestPayouts	0.000273	     6	     9
0992_0027	PACCS::cancelPendingPayments	0.000004	     2	     6
0992_0028	PACCS::changeAccType	0.000123	     7	    21
0992_0029	PACCS::changeInvestmentReceiptDetail	0.000354	     8	    16
0992_0030	PACCS::chargeFee	0.000087	     9	    10
0992_0031	PACCS::checkArrearsCleared	0.000002	     2	    19
0992_0032	PACCS::checkBalanceCodeTotalsBetween	0.000148	     1	    32
0992_0033	PACCS::checkBestRateIndicator	0.000193	     2	    35
0992_0034	PACCS::checkDefaultPrepaymentCredit	0.000045	     1	    29
0992_0035	PACCS::checkForDefaultSuppressionEligibility	0.000081	     4	     5
0992_0036	PACCS::checkIsFixedInterestAccount	0.000032	     1	     4
0992_0037	PACCS::checkTransient	0.000001	     1	     2
0992_0038	PACCS::clearIVLetterFlags	0.000049	     3	     4
0992_0039	PACCS::clearPrincipalAdjustments	0.000316	     2	    28
0992_0040	PACCS::clearStatementCount	0.000000	     3	     1
0992_0041	PACCS::closeAccount	0.000168	     2	    18
0992_0042	PACCS::closeAssociatedInsurance	0.000638	     2	    23
0992_0043	PACCS::closeCurrentAccount	0.000164	     2	     8
0992_0044	PACCS::closeLoanAccount	0.000171	     3	     6
0992_0045	PACCS::closeOpenVouchers	0.000308	     3	     2
0992_0046	PACCS::closeSavingsAccount	0.000464	     3	    21
0992_0047	PACCS::close_ind	0.000000	     1	     4
0992_0048	PACCS::create	0.000017	     1	     3
0992_0049	PACCS::createAccountMisc	0.000019	     2	     2
0992_0051	PACCS::createAutoInvestInstructNote	0.000732	     4	    45
0992_0052	PACCS::createBestRateIndicatorNote	0.000257	     2	    22
0992_0054	PACCS::createCustomerNoteForOwners	0.000302	     3	    17
0992_0055	PACCS::createDefaultAccountRoles	0.002164	     2	   110
0992_0056	PACCS::createGroupIndicatorNote	0.000404	     1	    38
0992_0057	PACCS::createInvestInstructionsNote	0.000939	     5	    74
0992_0058	PACCS::createMaturityHistory	0.000086	     1	     5
0992_0059	PACCS::createNewMaturityAdviceHistory	0.000208	     6	     9
0992_0060	PACCS::createPaymentChangeLetter	0.000130	     2	    16
0992_0061	PACCS::createPrincipalHistory	0.000127	     3	    27
0992_0062	PACCS::createQuote	0.000529	     3	    41
0992_0063	PACCS::createTaxDetail	0.000171	     4	    10
0992_0064	PACCS::dc_start	0.000000	     1	     2
0992_0065	PACCS::delete	0.000034	     1	     6
0992_0066	PACCS::deleteAccountAccrual	0.000103	     2	     2
0992_0067	PACCS::deleteQuote	0.000016	     1	     2
0992_0068	PACCS::deleteTaxDetail	0.000048	     2	     4
0992_0070	PACCS::displayAccountNumberForLetters	0.000001	    12	     5
0992_0071	PACCS::displayAccountPrefix	0.000000	     2	     3
0992_0072	PACCS::displayAccountSuffix	0.000000	     1	     2
0992_0073	PACCS::displayBestRateIndicator	0.000191	     5	    36
0992_0074	PACCS::displayForHeaderSort	0.000000	     1	     5
0992_0077	PACCS::displayPaymentCCCFInterestOnly	0.000008	     4	    17
0992_0078	PACCS::displayProductAndAccountType	0.000003	    16	     2
0992_0079	PACCS::displayProductName	0.000159	     3	     6
0992_0080	PACCS::displaySelfForIVRAccAuth	0.000000	     1	     3
0992_0081	PACCS::displayUnFormattedAccnum	0.000000	     1	     3
0992_0082	PACCS::doYouHaveThisSecurityObject	0.000206	     1	     3
0992_0083	PACCS::doesGroupIndicatorsInclude	0.000000	    11	     2
0992_0084	PACCS::doesRateExistForInstructions	0.000384	     1	    38
0992_0085	PACCS::eisCalcAvgBal	0.000182	     3	    21
0992_0086	PACCS::eisCalcBalPeriod	0.000031	     2	    12
0992_0087	PACCS::eisCalcBonusAccrual	0.000001	     2	     6
0992_0088	PACCS::eisCalcPenaltyAccrual	0.000140	     2	    12
0992_0089	PACCS::eisCheckArrearsCleared	0.000002	     2	    18
0992_0090	PACCS::eisCloseDate	0.000000	     1	     2
0992_0091	PACCS::eisGetFundLendType	0.000197	     4	    10
0992_0092	PACCS::eisGetInterestClass	0.000001	     3	     9
0992_0093	PACCS::eisGetOBRDetails	0.000094	     3	    16
0992_0094	PACCS::eisGetProcDate	0.000003	     1	     6
0992_0095	PACCS::eisGetStagingRecord	0.000002	     2	    10
0992_0096	PACCS::eisGetStagingRecord_Fund	0.000694	     3	   185
0992_0097	PACCS::eisGetStagingRecord_Lend	0.003261	     3	   411
0992_0098	PACCS::eisLastRollDate	0.000003	     1	     2
0992_0099	PACCS::eisStartDate	0.000003	     1	     2
0992_0101	PACCS::enableAccountForChequeBooks	0.000000	     1	     1
0992_0102	PACCS::evaluateReferList	0.000002	     3	     4
0992_0103	PACCS::evaluateReferListProtected	0.000778	     3	    25
0992_0104	PACCS::findSuspendedFeeder	0.000097	     2	     6
0992_0105	PACCS::fixPrincipleCharge	0.000018	     1	    28
0992_0106	PACCS::generateStatement	0.000520	     3	    14
0992_0107	PACCS::getAMLAccountState	0.000000	     2	     0
0992_0108	PACCS::getAMLAccountType	0.000078	     2	     2
0992_0109	PACCS::getAMLExtractString	0.000197	     3	    34
0992_0110	PACCS::getAPCollection	0.000033	     4	     5
0992_0111	PACCS::getAVAmountAt	0.000005	     1	     5
0992_0113	PACCS::getAccTypeAtEOD	0.000011	     5	     9
0992_0114	PACCS::getAccnumForInterestPayments	0.000003	     1	     9
0992_0115	PACCS::getAccountAuths	0.000067	     2	     2
0992_0116	PACCS::getAccountContact	0.000368	    14	     7
0992_0117	PACCS::getAccountDisplay	0.000278	     4	    14
0992_0118	PACCS::getAccountInfo	0.000185	     3	    14
0992_0119	PACCS::getAccountInfoDisplay	0.000184	     3	    17
0992_0120	PACCS::getAccountLoanStatus	0.000000	     1	     4
0992_0121	PACCS::getAccountNumber	0.000001	     2	     8
0992_0122	PACCS::getAccountOperatingAuthority	0.000115	     5	     4
0992_0124	PACCS::getAccountOwnerRoles	0.000010	     4	     7
0992_0125	PACCS::getAccountRoles	0.000060	    27	    25
0992_0126	PACCS::getAccountTaxStatus	0.000131	    41	    22
0992_0127	PACCS::getAccountTaxStatusByTS	0.000451	     5	    24
0992_0128	PACCS::getAccountsBeingFunded	0.000158	     3	    11
0992_0129	PACCS::getAccruedCreditInterestAt	0.000182	     3	    31
0992_0130	PACCS::getAccruedDebitInterestAt	0.000049	     3	     2
0992_0131	PACCS::getActiveInternalPmt	0.000005	     7	     6
0992_0132	PACCS::getActiveInternalPmtDueDate	0.000003	     2	     5
0992_0133	PACCS::getActiveOBRHold	0.000170	     3	     3
0992_0134	PACCS::getActiveOBRVersionToApply	0.000501	     3	     7
0992_0135	PACCS::getActualPACCSIRDNumber	0.000019	     6	     5
0992_0136	PACCS::getAdvanceAmount	0.000014	     3	    10
0992_0138	PACCS::getAllCardsWithAccess	0.000168	     4	     8
0992_0140	PACCS::getAllGuarantees	0.000308	     2	     2
0992_0141	PACCS::getAllMyCards	0.000020	     4	     2
0992_0142	PACCS::getAllMyPaccsODLimitBalances	0.000000	    15	     0
0992_0143	PACCS::getAllMySBSCards	0.000183	     2	     3
0992_0144	PACCS::getAllOwners	0.000086	     4	    11
0992_0145	PACCS::getAllRateDetails	0.000318	     1	    63
0992_0146	PACCS::getAllRateDetailsForStatement	0.000390	     2	    57
0992_0147	PACCS::getAllTaxDetails	0.000077	     2	     1
0992_0149	PACCS::getAllUnclearedTransactions	0.000128	     1	     4
0992_0150	PACCS::getAndDisplaySAN	0.000004	    10	     2
0992_0151	PACCS::getArrears	0.000000	     1	     2
0992_0152	PACCS::getArrearsAmountAt	0.000026	     4	     3
0992_0153	PACCS::getArrearsAt	0.000173	     2	     6
0992_0154	PACCS::getArrearsDailySummaryActiveAt	0.000036	     4	     5
0992_0155	PACCS::getArrearsEventSummaryAt	0.000103	     9	     6
0992_0156	PACCS::getArrearsExposureAt	0.000026	     3	     3
0992_0157	PACCS::getArrearsIncWithRemAmt	0.000309	     3	     4
0992_0158	PACCS::getArrearsSplitAt	0.000333	     3	    72
0992_0159	PACCS::getArrearsSplitFromEngine	0.000217	     2	    10
0992_0160	PACCS::getArrearsTypeAt	0.000026	     3	     3
0992_0161	PACCS::getAssociatedAccountsAt	0.000175	     8	     9
0992_0162	PACCS::getAssociatedCustomers	0.000065	     3	    22
0992_0165	PACCS::getAvailFundsForC	0.000001	     2	    13
0992_0166	PACCS::getAvailFundsForM	0.000001	     2	     9
0992_0167	PACCS::getAvailFundsForT	0.000001	     2	     9
0992_0169	PACCS::getBCDAXAmounts	0.000038	     9	    13
0992_0170	PACCS::getBalCodeAmtAtTimeStamp	0.000054	     2	    15
0992_0171	PACCS::getBalCodeAmtOnDayAfterEvent	0.000044	     3	    14
0992_0172	PACCS::getBalCodeAmtOnDayUpToEvent	0.000044	     4	    14
0992_0173	PACCS::getBalPeriodAt	0.000392	     3	    32
0992_0176	PACCS::getBalanceAtLastRoll	0.000001	     1	     5
0992_0177	PACCS::getBalanceCodeAmount	0.000058	    75	    14
0992_0178	PACCS::getBalanceInfo	0.000148	     3	    22
0992_0179	PACCS::getBalanceOnDayUpToEvent	0.000023	     2	    10
0992_0181	PACCS::getBalanceUpToTimeStamp	0.000167	     3	    15
0992_0182	PACCS::getBalanceUsingCreationTime	0.000007	     1	     7
0992_0184	PACCS::getBcdax	0.000014	    10	     2
0992_0185	PACCS::getBcdaxAmountAt	0.000005	    20	     3
0992_0186	PACCS::getBcdaxAt	0.000031	    22	    34
0992_0187	PACCS::getBcdaxCollectionAt	0.000192	     3	    15
0992_0190	PACCS::getBranchClusterAt	0.000009	    19	     7
0992_0191	PACCS::getBranchName	0.000001	    11	     2
0992_0192	PACCS::getBubble	0.000008	     3	    11
0992_0193	PACCS::getCachedAccountAgent	0.000001	     1	     4
0992_0194	PACCS::getCachedAccountArrears	0.000100	     1	    15
0992_0195	PACCS::getCachedAccountInterviewer	0.000005	     1	     5
0992_0196	PACCS::getCachedAccruedCreditInt	0.000001	     1	     9
0992_0197	PACCS::getCachedAccruedDebitInt	0.000001	     1	     8
0992_0198	PACCS::getCachedBranchAreaName	0.000342	     1	    10
0992_0199	PACCS::getCachedBranchCluster	0.000001	     1	     5
0992_0200	PACCS::getCachedFixedFor	0.000005	     1	     9
0992_0201	PACCS::getCachedFixedInt	0.000001	     1	     4
0992_0202	PACCS::getCachedHCNZAmount	0.000006	     1	     6
0992_0203	PACCS::getCachedLastRestDate	0.000001	     3	     6
0992_0204	PACCS::getCachedLoanAccountContact	0.000020	     2	     6
0992_0205	PACCS::getCachedLoanCommitment	0.000001	     1	     4
0992_0206	PACCS::getCachedMGICAAmount	0.000006	     1	     6
0992_0207	PACCS::getCachedMarginAt	0.000001	     1	     6
0992_0208	PACCS::getCachedMaturityDate	0.000001	     1	     6
0992_0209	PACCS::getCachedMaxValuationAmount	0.000006	     1	     6
0992_0210	PACCS::getCachedNextInt	0.000001	     1	     4
0992_0211	PACCS::getCachedNonSBSCharges	0.000009	     1	     5
0992_0212	PACCS::getCachedOriginalTerm	0.000011	     1	    12
0992_0213	PACCS::getCachedPriorCharges	0.000006	     1	     6
0992_0214	PACCS::getCachedProductAt	0.000001	     1	     6
0992_0215	PACCS::getCachedProductAtEOD	0.000001	     1	     6
0992_0216	PACCS::getCachedSpecificProvision	0.000001	     1	     4
0992_0217	PACCS::getCachedTermAt	0.000000	     1	     5
0992_0218	PACCS::getCachedValuation	0.000006	     1	     6
0992_0219	PACCS::getCalculatedLienAmount	0.000051	     1	     1
0992_0220	PACCS::getChargingIndicator	0.000000	     3	     2
0992_0221	PACCS::getChequeBookOrderCounts	0.000007	     2	     3
0992_0222	PACCS::getClassForAmount	0.000001	     5	     6
0992_0223	PACCS::getClassForInterest	0.000001	     3	    11
0992_0224	PACCS::getClassForTerm	0.000002	     5	    16
0992_0225	PACCS::getCommitAmountAt	0.000133	     9	    13
0992_0226	PACCS::getCommitAt	0.000104	    19	     8
0992_0227	PACCS::getContactPreference	0.000043	    16	     4
0992_0228	PACCS::getCurrentAccountAuthority	0.000311	    20	     7
0992_0229	PACCS::getCurrentInvestmentRate	0.000143	     4	    19
0992_0230	PACCS::getCurrentRate	0.000345	    17	    10
0992_0231	PACCS::getCurrentRestPeriod	0.000009	     3	    11
0992_0232	PACCS::getCurrentSecuritisationFlag	0.000182	     3	     5
0992_0233	PACCS::getCurrentSecuritisationStatus	0.000028	     3	     3
0992_0235	PACCS::getCustomerNameForAD	0.000003	     2	     2
0992_0236	PACCS::getDateOfDrawDown	0.000004	     6	     2
0992_0237	PACCS::getDateOfLastLetterOfAdvice	0.000000	     4	     1
0992_0238	PACCS::getDaysInArrears	0.000017	     5	     7
0992_0239	PACCS::getDaysInArrearsAsAt	0.000048	     2	     7
0992_0240	PACCS::getDaysInArrearsAt	0.000202	     5	     9
0992_0241	PACCS::getDebitRateAt	0.000004	     6	    13
0992_0242	PACCS::getDecreasingLimitAt	0.000021	     2	     3
0992_0243	PACCS::getDefaultSuppressPaperDocuments	0.000022	     2	     1
0992_0244	PACCS::getDepositBookOrderCounts	0.000007	     2	     3
0992_0245	PACCS::getDirectDebitCollection	0.000002	     5	     4
0992_0246	PACCS::getDirectDebitDatesAmounts	0.000070	     3	    22
0992_0247	PACCS::getDirectIndirectPayInArrears	0.000102	     1	    19
0992_0248	PACCS::getDocumentID	0.000005	     1	     4
0992_0250	PACCS::getExternalID	0.000000	    16	     1
0992_0251	PACCS::getExternalPaymentAccount	0.000157	     2	     5
0992_0252	PACCS::getFDatedTelPayments	0.000002	     2	     4
0992_0253	PACCS::getFeeAmount	0.000100	     1	     9
0992_0255	PACCS::getFeeRebateAccrual	0.000345	     3	    24
0992_0256	PACCS::getFeeRebateHeader	0.000116	    15	     2
0992_0257	PACCS::getFeederHistoryForAccount	0.000147	     5	    12
0992_0258	PACCS::getFees	0.000172	     3	     3
0992_0259	PACCS::getFirstODLimitDate	0.000045	     8	     6
0992_0260	PACCS::getFirstTransactionDate	0.000005	     3	     4
0992_0261	PACCS::getFixedH_INTItemAt	0.000007	     5	     4
0992_0262	PACCS::getFixedRateDetails	0.000004	     2	     3
0992_0263	PACCS::getFixedRateExpiryDate	0.000051	     5	     2
0992_0264	PACCS::getFixedStartDate	0.000003	     2	     2
0992_0266	PACCS::getFormattedIRD	0.000001	     6	     5
0992_0268	PACCS::getFrameworkNameForStatements	0.000918	     4	    42
0992_0269	PACCS::getFullSectorName	0.000001	     1	     8
0992_0270	PACCS::getFundHoldsAmount	0.000209	     7	    24
0992_0271	PACCS::getFundsAtDate	0.000252	     3	    63
0992_0272	PACCS::getFundsDestinations	0.000492	     3	    80
0992_0273	PACCS::getFutureTaxDetail	0.000087	     9	     3
0992_0274	PACCS::getGrossInterest	0.000112	     2	    21
0992_0275	PACCS::getGrossInterestPaid	0.000000	     6	     2
0992_0276	PACCS::getGrossTax	0.000112	     3	    21
0992_0277	PACCS::getGrossTaxPaid	0.000000	     6	     2
0992_0278	PACCS::getGrpIndicatorDescription	0.000309	     2	    15
0992_0279	PACCS::getHINT_LastOfType	0.000005	     1	     2
0992_0280	PACCS::getHNZCAmount	0.000009	     2	     4
0992_0281	PACCS::getIRDNumber	0.000010	    17	    10
0992_0282	PACCS::getInsurancePayment	0.000004	     9	     6
0992_0283	PACCS::getIntPaymentAuths	0.000002	     2	     4
0992_0284	PACCS::getInterestRateForFunding	0.000001	     7	     2
0992_0285	PACCS::getInterestRateForLoans	0.000423	    35	     9
0992_0286	PACCS::getInterestRateForLoans4Docs	0.000192	    11	    18
0992_0287	PACCS::getInterestRateForNewLoans	0.000177	     2	    11
0992_0288	PACCS::getInterestRestsPerYear	0.000001	     2	     7
0992_0292	PACCS::getInvestmentBinding	0.000051	     3	     1
0992_0293	PACCS::getInvestmentXfer	0.000266	     3	    41
0992_0294	PACCS::getLATableDisplay	0.000000	     1	     4
0992_0295	PACCS::getLMICode	0.000009	     1	     4
0992_0296	PACCS::getLSRAccountBinding	0.000000	     4	     0
0992_0297	PACCS::getLTV	0.000018	     4	    19
0992_0299	PACCS::getLastApportionmentTimeStamp	0.000154	     2	     2
0992_0300	PACCS::getLastChangeDate	0.000007	     1	     4
0992_0301	PACCS::getLastFeeRebateChargeDate	0.000155	     7	    13
0992_0302	PACCS::getLastInterestPeriod	0.000234	     2	    22
0992_0303	PACCS::getLastMonthlyFeeDate	0.000231	     1	     3
0992_0304	PACCS::getLastODLimitBalance	0.000010	     2	     1
0992_0305	PACCS::getLastODLimitChangeAt	0.000051	     4	     8
0992_0306	PACCS::getLastODLimitIncrease	0.000016	     2	     6
0992_0307	PACCS::getLastRestDateAt	0.000002	     4	    17
0992_0308	PACCS::getLastRestDateAtDate	0.000002	     2	    14
0992_0309	PACCS::getLastRestDateFromDate	0.000003	     7	    12
0992_0310	PACCS::getLastStatementBalance	0.000116	     1	     5
0992_0311	PACCS::getLastStatementNumber	0.000116	     3	     2
0992_0312	PACCS::getLastStatementToDate	0.000039	     2	     9
0992_0313	PACCS::getLatestExemptionCertNumber	0.000000	     7	     0
0992_0314	PACCS::getLatestTaxStatusBetween	0.000331	     1	    12
0992_0315	PACCS::getLoanAccountAmount	0.000022	     1	     2
0992_0316	PACCS::getLoanAmountForApplication	0.000002	     1	     2
0992_0317	PACCS::getLoanDrawDate	0.000122	     2	    26
0992_0319	PACCS::getLoanReportStandardPaymentAt	0.000212	     3	    30
0992_0320	PACCS::getManTeleTran	0.000002	     3	     4
0992_0321	PACCS::getMarginAt	0.000008	     7	     7
0992_0323	PACCS::getMaturityDateAt	0.000008	     7	     7
0992_0324	PACCS::getMaturityMaintenance	0.000900	    10	   139
0992_0325	PACCS::getMaximumDebitAmountForPeriod	0.000001	     2	     6
0992_0326	PACCS::getMonthlyEquivStdPayment	0.000002	    13	    11
0992_0327	PACCS::getMostRecentFixedStartDate	0.000007	     2	     6
0992_0328	PACCS::getMostRecentValuationDate	0.000000	     2	     1
0992_0329	PACCS::getMyAccountMisc	0.000010	    16	     1
0992_0330	PACCS::getMyBctrx	0.000000	    38	     0
0992_0331	PACCS::getMyBranch	0.000000	     5	     2
0992_0332	PACCS::getMyClosedHistory	0.000206	     9	     2
0992_0333	PACCS::getMyClosureAgent	0.000142	     4	    27
0992_0334	PACCS::getMyClosureReason	0.000003	     1	     4
0992_0335	PACCS::getMyDets	0.000001	    43	     1
0992_0337	PACCS::getMyFeederAccount	0.000285	     4	    30
0992_0338	PACCS::getMyGuarantorsNames	0.000578	     1	    20
0992_0339	PACCS::getMyInstituteType	0.000005	     1	     3
0992_0340	PACCS::getMyLatestTaxDetail	0.000000	     3	     1
0992_0341	PACCS::getMyLoanSecuritisationAt	0.000035	    25	     4
0992_0342	PACCS::getMyMATDX	0.000028	     2	     3
0992_0343	PACCS::getMyPACCF	0.000000	     5	     0
0992_0344	PACCS::getMyPendingAccType	0.000010	     2	     6
0992_0348	PACCS::getMyTAXST	0.000236	     4	     8
0992_0349	PACCS::getNewStandardPayment	0.000003	     1	     5
0992_0350	PACCS::getNextAvailableAPNum	0.000019	     2	    25
0992_0351	PACCS::getNextFeeRebateChargeDate	0.000201	     5	    17
0992_0353	PACCS::getNextInterestDateFromDate	0.000003	     4	    10
0992_0354	PACCS::getNextMonthlyFeeDate	0.000267	     1	    11
0992_0355	PACCS::getNextRestDate	0.000080	     6	    17
0992_0356	PACCS::getNextRestDateFromDate	0.000004	    15	    10
0992_0357	PACCS::getNextStatementNumber	0.000039	     1	     1
0992_0358	PACCS::getNonSBSCharge	0.000022	     5	     4
0992_0359	PACCS::getNumberOfAutomaticPayments	0.000002	     2	     4
0992_0360	PACCS::getOBRHoldForVersion	0.000232	     6	     8
0992_0361	PACCS::getODCommit	0.000017	     2	    14
0992_0363	PACCS::getODLimitAtEndFirstDay	0.000165	     2	     7
0992_0364	PACCS::getODLimitBalanceByTimestamp	0.000020	     1	     3
0992_0365	PACCS::getODLimitByTimestamp	0.000020	     7	     3
0992_0366	PACCS::getODLimitDate	0.000010	     1	     3
0992_0367	PACCS::getODLimitForApplication	0.000005	     7	     2
0992_0368	PACCS::getODLimitFromLappxWhenUndrawn	0.000003	     3	     5
0992_0369	PACCS::getOldLSECRCode	0.000018	     7	     4
0992_0370	PACCS::getOrganisation	0.000027	    16	     3
0992_0371	PACCS::getOriginalAmount	0.000000	     4	     1
0992_0372	PACCS::getOriginalMaturityDate	0.000010	     2	    10
0992_0375	PACCS::getPaymentAmounts	0.000041	     1	    24
0992_0376	PACCS::getPaymentsInArrearsAt	0.000193	    13	    34
0992_0377	PACCS::getPenaltyInterestRate	0.000295	     2	     9
0992_0378	PACCS::getPendingMaturityDate	0.000008	     3	     5
0992_0379	PACCS::getPostalCustomer	0.000032	     6	     9
0992_0381	PACCS::getPostalRefCustomerAddress	0.000162	    14	    10
0992_0382	PACCS::getPostalRegionFromPostCode	0.000001	     5	     6
0992_0383	PACCS::getPrepaymentsAt	0.000173	     1	     6
0992_0385	PACCS::getPrincRepayAuths	0.000002	     2	     4
0992_0386	PACCS::getPrincipalAmount	0.000001	     5	     2
0992_0387	PACCS::getPrincipalCustomerName	0.000000	     3	     3
0992_0388	PACCS::getPrincipleReduction	0.000000	     2	     4
0992_0389	PACCS::getPriorityAmount	0.000014	     7	     4
0992_0390	PACCS::getProductAndAccountType	0.000005	     2	    19
0992_0391	PACCS::getProductAt	0.000008	    18	     7
0992_0392	PACCS::getProductAtEOD	0.000226	    13	    16
0992_0393	PACCS::getProductFullName	0.000053	     4	    12
